
last night i had one of these
http://www.baskinrobbins.com/Nutrition/product.aspx?Category=Beverages&id=BV309
![]() Serving Size 1 Serving (32 fl.oz.) | |||
| Amount Per Serving | |||
| Calories 2210 | Calories from Fat 900 | ||
| % Daily Value* | |||
| Total Fat 100g | 154% | ||
| Saturated Fat 54g | 270% | ||
| Trans Fat 2g | |||
| Cholesterol 245mg | 82% | ||
| Sodium 1400mg | 58% | ||
| Total Carbohydrates 302g | 101% | ||
| Dietary Fiber 5g | 20% | ||
| Sugar 250g | |||
| Protein 35g | |||
| Vitamin A | 50% | ||
| Vitamin C | 10% | ||
| Calcium | 100% | ||
| Iron | 50% | ||
| Calories per gram: | |||
| Fat 9 | Carbohydrate 4 | Protein 4 | |
| *Percent Daily Value based on a 2,000 calorie diet. Your daily values may be different depending on your calorie needs. | |||
| Calorie: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Saturated Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g Welcome to deliciousness! A creamy blend of Oreo Cookies ‘n Cream ice cream, topped with whipped cream, chocolate drizzle and crushed Oreo cookie pieces. Yum! | |

5 comments:
hahahahahahahaha. Actually, the owner, Baskin died of heart disease, or a heart attack. Looks like we know what he drank every night.
Wow...now I know why you take your bicycle everywhere :) So, I hear you're taking quite a bike trip pretty soon. How far are you venturing?
Holy Crap
Oh sick.
yummmmmmmmmmmm
Post a Comment